# Daigakujoho Operator Daily Brief

- Generated: `2026-09-09T09:56:33+00:00` (`2026-09-09 18:56 JST`)
- Health: `ok`
- Warnings: `automation_health_watch, client_error_requests_observed, server_error_requests_observed, weekly_unexpected_client_error_requests_observed`

## Executive Snapshot

| Area | Status | Current read |
| --- | --- | --- |
| Access | `good` | public `63` visitors / `63` sessions / `276` events; raw `63` visitors / operator-test `0` sessions; source `first_party_attribution` / first-party `loaded` |
| SEO | `measured` | `15` search-referred sessions; Search Console `loaded`; `44` clicks / `1981` impressions / avg pos `26.4` |
| Conversion | `active` | compare `0`, BtoAI `0`, outbound `7`, decision `8` sessions |
| BtoAI | `watch` | `5` requests, `150` release items, `3` review-required |
| Product grade | `watch` | launch readiness `71.5`, current unexpected 4xx `13`, weekly unexpected 4xx `2972`, 5xx `0` |

## Operator Readout

- Headline: 63 public visitors (+13), 15 search sessions (+6), 8 decision-action sessions (+3); data canary 60/60 ok; SEO truth search_console_api.
- Traffic: 63 public visitors / 63 public sessions / 276 public events from first_party_attribution; raw 63 visitors / 63 sessions, operator/test 0 sessions separated.
- SEO: 15 search-referred sessions; SEO truth is search_console_api; Search Console status is loaded. Reliability `search_console_api`.
- Conversion: 8 decision-action sessions, 61 bridge-impression sessions, 0 compare sessions.
- Product: Product quality watch; live data links 60/60 ok; 13 current unexpected 4xx and 0 5xx; canonical quality 0 public-visible canonical blockers; 236 public-visible review items; 17 hidden blockers quarantined.

| Progress | Status | Read |
| --- | --- | --- |
| `data_entries` | `queryable` | 904 universities, 1830 news entries, 150 change entries are queryable. |
| `live_canary` | `ok` | 60 of 60 public/API/audit links passed. |
| `canonical_quality` | `review` | 0 public-visible canonical blockers; 236 public-visible review items; 17 hidden blockers quarantined. |
| `btoai` | `watch` | 5 BtoAI requests and 150 release items. |
| `quality` | `watch` | 7 actionable quality issues; 1 probe/noise samples separated. |

### Blockers
_No current readout blockers._

### Next Actions
- `1` **news_watch_queue**: Review and promote 3 missing high-impact news/watch items into canonical changes/news before spending more time on watch-only funnel tweaks.
- `2` **conversion**: Use the Conversion Event Readout to identify clicked bridges, then tune the compare CTA on those exact pages.
- `2` **search_funnel**: Wait for fresh post-fix first-party samples or load Search Console rows to recover the exact canonical landing page, then QA the bridge impression on that page.

## Warning Readout

- Status: `watch`
- Headline: 4 warnings: 0 blockers, 0 review backlog, 4 watch items.

| Warning | Severity | Area | Operator read | Next action |
| --- | --- | --- | --- | --- |
| `automation_health_watch` | `watch` | `automation` | One or more scheduled jobs are stale, missing, or warning; public data may still be current. | Open Automation Health and refresh only jobs that own fresh data or production publishing. |
| `client_error_requests_observed` | `watch` | `operations` | client_error_requests_observed needs operator triage. | Classify this warning in build_warning_readout so future reports are operator-readable. |
| `server_error_requests_observed` | `watch` | `operations` | server_error_requests_observed needs operator triage. | Classify this warning in build_warning_readout so future reports are operator-readable. |
| `weekly_unexpected_client_error_requests_observed` | `watch` | `quality` | Unexpected 4xx was observed in the weekly window, but this warning is historical. | Keep weekly history visible but prioritize current-day 4xx and live canary failures. |

## Daily Decision

- Verdict: `fix_product_quality_before_growth`
- Headline: 63 public visitors (+13), 15 search sessions (+6), 8 decision-action sessions (+3); data canary 60/60 ok; SEO truth search_console_api.
- Traffic: `63` visitors / `63` sessions / `276` events
- SEO: truth `search_console_api`, `15` search sessions, `8` page opportunities
- Conversion: `8` decision sessions / `0` compare sessions
- Product coverage: `904` universities / `1830` news / `150` changes
- Top priority: `news_watch_queue` Review and promote 3 missing high-impact news/watch items into canonical changes/news before spending more time on watch-only funnel tweaks.

## Commercial Funnel

| Item | Current |
| --- | --- |
| `Status` | `decision_without_compare` |
| `Bottleneck` | `compare_activation` |
| `Headline` | 63 visitors -> 15 search sessions -> 61 bridge-impression sessions -> 8 decision sessions -> 0 compare sessions -> 0 BtoAI human sessions. |
| `Traffic` | `63` visitors / `63` sessions / `15` search sessions |
| `Decision funnel` | `61` bridge-impression sessions / `8` decision sessions / `0` compare sessions |
| `BtoAI` | `0` human sessions / `5` raw requests |
| `Search funnel` | `15` search sessions / `13` seen / `1` clicked / `7` decision / `0` compare |
| `Action intent` | `5` clicks / `6` intent opens / `1` official continues / `0` compare saves |
| `Rates` | search `23.8`%, bridge `96.8`%, decision `12.7`%, compare `0.0`%, BtoAI human `0.0`% |
| `Search rates` | seen `86.7`%, clicked `6.7`%, decision `46.7`%, compare `0.0`% |
| `Action intent rates` | open `120.0`%, official `16.7`% |
| `Trend` | decision `3`, compare `0`, BtoAI `0` |
| `Autopilot cron` | `dry_run_observed`; events `30`; latest `for_schools:fs_24b5b355-40b3-460f-85fe-5cbbfb10b1cc` / `handoff`; Review this dry-run execution event before enabling COMMERCIAL_OPERATOR_AUTOPILOT_MODE=send. |
| `Next action` | Inspect clicked bridge destinations, then tune the compare CTA on those exact pages. |
| `Success criteria` | Search-referred sessions produce tracked bridge impressions and decision actions, compare sessions stay non-zero, and human BtoAI demo/endpoint events are separated from bot/API request volume. |

## Search Session Diagnostics

| Item | Current |
| --- | --- |
| `Search sessions` | `15` |
| `No bridge impression` | `2` |
| `Bridge seen no click` | `12` |
| `Bridge/click no compare` | `1` |
| `Converted compare` | `0` |
| `Bottlenecks` | {"bridge_seen_no_click": 12, "decision_no_compare": 1, "no_bridge_impression": 2} |

### Top Landing Pages Without Bridge

| Page | Count | Resolved path | Raw key |
| --- | ---: | --- | --- |
| `/action-intent/ual_2b562197e048ed45` | `1` | `unknown` | `/action-intent/ual_2b562197e048ed45` |
| `関西学院大学が学事暦・年間スケジュール情報を公開` | `1` | `/news/2026-04-01-関西学院大学-関西学院大学が学事暦-年間スケジュール情報を公開-1665` | `/news/2026-04-01-関西学院大学-関西学院大学が学事暦-年間スケジュール情報を公開-1634` |

### Top Landing Pages With Bridge But No Click

| Page | Count | Resolved path | Raw key |
| --- | ---: | --- | --- |
| `神戸女学院大学が学事暦・年間スケジュール情報を公開` | `3` | `/news/2026-04-01-神戸女学院大学-神戸女学院大学が学事暦-年間スケジュール情報を公開-1664` | `/news/2026-04-01-神戸女学院大学-神戸女学院大学が学事暦-年間スケジュール情報を公開-1639` |
| `専修大学が学事暦・年間スケジュール情報を公開` | `1` | `/news/2026-04-01-専修大学-専修大学が学事暦-年間スケジュール情報を公開-1657` | `/news/2026-04-01-専修大学-専修大学が学事暦-年間スケジュール情報を公開-1640` |
| `東京理科大学が学事暦・年間スケジュール情報を公開` | `1` | `/news/2026-04-01-東京理科大学-東京理科大学が学事暦-年間スケジュール情報を公開-1663` | `/news/2026-04-01-東京理科大学-東京理科大学が学事暦-年間スケジュール情報を公開-1643` |
| `神戸女学院大学が学事暦・年間スケジュール情報を公開` | `1` | `/news/2026-04-01-神戸女学院大学-神戸女学院大学が学事暦-年間スケジュール情報を公開-1664` | `/news/2026-04-01-神戸女学院大学-神戸女学院大学が学事暦-年間スケジュール情報を公開-505` |
| `関西学院大学が学事暦・年間スケジュール情報を公開` | `1` | `/news/2026-04-01-関西学院大学-関西学院大学が学事暦-年間スケジュール情報を公開-1665` | `/news/2026-04-01-関西学院大学-関西学院大学が学事暦-年間スケジュール情報を公開-1521` |
| `入試情報2027 ワクワクする未来をつかむために。 入試日程や出願フローについて丁寧に解説。あなたの魅力を最大限アピールできる選抜方式を探しましょう。` | `1` | `/news/2026-06-26-デジタルハリウッド大学-入試情報2027-ワクワクする未来をつかむために-入試日程や出願フローについて丁寧に解説-あなたの魅力を最大限アピールできる選抜方式を探しま…` | `/news/2026-06-26-デジタルハリウッド大学-入試情報2027-ワクワクする未来をつかむために-入試日程や出願フローについて丁寧に解説-あなたの魅力を最大限アピールできる選抜方式を探しま…` |
| `大阪医科薬科大学` | `1` | `unknown` | `/university/大阪医科薬科大学` |
| `愛知文教大学` | `1` | `unknown` | `/university/愛知文教大学` |
| `愛知東邦大学` | `1` | `unknown` | `/university/愛知東邦大学` |
| `金城学院大学` | `1` | `unknown` | `/university/金城学院大学` |

### Sample Search Sessions
| Session | Bottleneck | Landing | Events | Pages |
| --- | --- | --- | --- | --- |
| `search_session_1_ab2a6ddb14` | `bridge_seen_no_click` | `神戸女学院大学が学事暦・年間スケジュール情報を公開` | news_search_intent_panel_view, news_schedule_conflict_spotlight_view, page_view, news_detail_view, news_schedule_conflict_lens_view, news_search_answer_open_of… | /news/2026-04-01-神戸女学院大学-神戸女学院大学が学事暦-年間スケジュール情報を公開-505, /action-intent/ual_2b562197e048ed45 |
| `search_session_2_213e667b98` | `bridge_seen_no_click` | `大阪医科薬科大学` | university_detail_view, university_hensachi_reality_check_view, university_search_close_bar_view, university_search_console_demand_panel_view, university_searc… | /university/大阪医科薬科大学, /ranking |
| `search_session_3_b36003e3a5` | `no_bridge_impression` | `/action-intent/ual_2b562197e048ed45` | commercial_intent_open, page_view | /action-intent/ual_2b562197e048ed45 |
| `search_session_4_c11bf62ffd` | `bridge_seen_no_click` | `愛知東邦大学` | university_detail_view, university_search_intent_panel_view, university_hensachi_reality_check_view, university_search_close_bar_view, university_open_campus_v… | /university/愛知東邦大学 |
| `search_session_5_cad3f97ce4` | `bridge_seen_no_click` | `金城学院大学` | university_detail_view, university_search_console_demand_panel_view, university_search_intent_panel_view, page_view, university_search_close_bar_view | /university/金城学院大学 |
| `search_session_6_5f464cd7e3` | `bridge_seen_no_click` | `専修大学が学事暦・年間スケジュール情報を公開` | news_schedule_conflict_spotlight_view, news_schedule_conflict_lens_view, news_search_intent_panel_view, page_view, news_detail_view | /news/2026-04-01-専修大学-専修大学が学事暦-年間スケジュール情報を公開-1640 |
| `search_session_7_f1da56e84c` | `bridge_seen_no_click` | `関西学院大学が学事暦・年間スケジュール情報を公開` | news_detail_view, news_search_intent_panel_view, page_view, news_schedule_conflict_lens_view, news_schedule_conflict_spotlight_view | /news/2026-04-01-関西学院大学-関西学院大学が学事暦-年間スケジュール情報を公開-1521 |
| `search_session_8_e9e73a8065` | `decision_no_compare` | `入試情報2027 ワクワクする未来をつかむために。 入試日程や出願フローについて丁寧に解説。あなたの魅力を最大限アピールできる選抜方式を探しましょう。` | news_detail_view, news_search_intent_panel_view, page_view, news_search_answer_open_official_action_intent, commercial_intent_open, news_search_answer_bridge_o… | /news/2026-06-26-デジタルハリウッド大学-入試情報2027-ワクワクする未来をつかむために-入試日程や出願フローについて丁寧に解説-あなたの魅力を最大限アピールできる選抜方式を探しましょう-1123, /action-intent/ual_6c8d695aa9eb7382 |

## Search Funnel Action Plan

| Item | Current |
| --- | --- |
| `Status` | `actionable` |
| `Headline` | 15 search sessions: 2 no-bridge, 12 seen-no-click, 1 click-no-compare, 0 converted compare. |
| `Next action` | Wait for fresh post-fix first-party samples or load Search Console rows to recover the exact canonical landing page, then QA the bridge impression on that page. |
| `Success criteria` | Daily report names the exact landing-page bottleneck and the next audit shows either bridge exposure, bridge click, or compare conversion improving on that path. |

| Priority | Area | Target | Live check | Evidence | Diagnosis | Action | Success metric |
| ---: | --- | --- | --- | --- | --- | --- | --- |
| `1` | `search_no_bridge` | `/action-intent/ual_2b562197e048ed45` | `missing` | 1 search session(s) landed here without a bridge impression. | The row is not safely resolvable to a canonical page, so changing page copy from this sample would be guesswork. | Wait for fresh post-fix first-party samples or load Search Console rows to recover the exact canonical landing page, then QA the bridge impression on that page. | Next attribution run shows bridge impressions for this resolved landing or no fresh no-bridge repeats. |
| `2` | `search_seen_no_click` | `神戸女学院大学が学事暦・年間スケジュール情報を公開` | `cta_visible_no_click` | 3 search session(s) saw the bridge but did not click. | Live check confirms the search bridge and compare CTA are visible now. Treat the no-click row as a watch window until fresh post-fix search sessions arrive. | Do not keep rewriting this landing page today. The compare-add destination resolves live, so wait for the next attribution run to show whether fresh search sessions click the CTA. | Next attribution run shows bridge click sessions or compare sessions from this landing; if fresh search sessions still see the CTA but do not click, change the CTA destination or … |
| `3` | `search_seen_no_click` | `専修大学が学事暦・年間スケジュール情報を公開` | `cta_visible_no_click` | 1 search session(s) saw the bridge but did not click. | Live check confirms the search bridge and compare CTA are visible now. Treat the no-click row as a watch window until fresh post-fix search sessions arrive. | Do not keep rewriting this landing page today. The compare-add destination resolves live, so wait for the next attribution run to show whether fresh search sessions click the CTA. | Next attribution run shows bridge click sessions or compare sessions from this landing; if fresh search sessions still see the CTA but do not click, change the CTA destination or … |
| `4` | `search_seen_no_click` | `東京理科大学が学事暦・年間スケジュール情報を公開` | `cta_visible_no_click` | 1 search session(s) saw the bridge but did not click. | Live check confirms the search bridge and compare CTA are visible now. Treat the no-click row as a watch window until fresh post-fix search sessions arrive. | Do not keep rewriting this landing page today. The compare-add destination resolves live, so wait for the next attribution run to show whether fresh search sessions click the CTA. | Next attribution run shows bridge click sessions or compare sessions from this landing; if fresh search sessions still see the CTA but do not click, change the CTA destination or … |
| `5` | `search_seen_no_click` | `神戸女学院大学が学事暦・年間スケジュール情報を公開` | `cta_visible_no_click` | 1 search session(s) saw the bridge but did not click. | Live check confirms the search bridge and compare CTA are visible now. Treat the no-click row as a watch window until fresh post-fix search sessions arrive. | Do not keep rewriting this landing page today. The compare-add destination resolves live, so wait for the next attribution run to show whether fresh search sessions click the CTA. | Next attribution run shows bridge click sessions or compare sessions from this landing; if fresh search sessions still see the CTA but do not click, change the CTA destination or … |
| `6` | `search_click_no_compare` | `入試情報2027 ワクワクする未来をつかむために。 入試日程や出願フローについて丁寧に解説。あなたの魅力を最大限アピールできる選抜方式を探しましょう。` | `bridge_visible_no_compare_click` | 1 search session(s) clicked a bridge but did not reach compare. | CTA click exists; the downstream compare-add path, candidate identity, or compare UI may be the drop-off. | QA the bridge destination and compare-add payload for this exact landing, then verify compare action tracking. | Next attribution run shows converted_compare_sessions or search_referred_compare_sessions from this path. |
| `7` | `search_no_bridge` | `関西学院大学が学事暦・年間スケジュール情報を公開` | `page_bridge_rendered` | 1 search session(s) landed here without a bridge impression. | Live check shows this page renders the search bridge and compare CTA now. The no-bridge sample should be treated as historical/truncated attribution debt unless fresh repeats appear. | Do not spend today manually re-confirming this bridge. Monitor the next attribution run and prioritize seen-no-click CTA rows unless this exact landing repeats as fresh no-bridge traffic. | Next attribution run shows no fresh no-bridge repeats for this landing, or repeated samples include enough event detail to isolate a real instrumentation failure. |

## Search Funnel Action Live Check

| Item | Current |
| --- | --- |
| `Status` | `ok` |
| `Headline` | 6/6 search funnel action targets render expected bridge content. |
| `Generated` | `2026-09-09T09:56:26+00:00` |
| `Checked targets` | `6` |
| `OK targets` | `6` |
| `Failed targets` | `0` |

| Priority | Area | Status | HTTP | Bridge | Compare | Compare detail | Target | Next action |
| ---: | --- | --- | ---: | --- | --- | --- | --- | --- |
| `2` | `search_seen_no_click` | `cta_visible_no_click` | `200` | `yes` | `yes` | `ok` | `神戸女学院大学が学事暦・年間スケジュール情報を公開` | CTA and compare-add detail resolve live; keep the page stable until fresh post-fix search sessions arrive. |
| `3` | `search_seen_no_click` | `cta_visible_no_click` | `200` | `yes` | `yes` | `ok` | `専修大学が学事暦・年間スケジュール情報を公開` | CTA and compare-add detail resolve live; keep the page stable until fresh post-fix search sessions arrive. |
| `4` | `search_seen_no_click` | `cta_visible_no_click` | `200` | `yes` | `yes` | `ok` | `東京理科大学が学事暦・年間スケジュール情報を公開` | CTA and compare-add detail resolve live; keep the page stable until fresh post-fix search sessions arrive. |
| `5` | `search_seen_no_click` | `cta_visible_no_click` | `200` | `yes` | `yes` | `ok` | `神戸女学院大学が学事暦・年間スケジュール情報を公開` | CTA and compare-add detail resolve live; keep the page stable until fresh post-fix search sessions arrive. |
| `6` | `search_click_no_compare` | `bridge_visible_no_compare_click` | `200` | `yes` | `yes` | `ok` | `入試情報2027 ワクワクする未来をつかむために。 入試日程や出願フローについて丁寧に解説。あなたの魅力を最大限アピールできる選抜方式を探しましょう。` | Bridge and compare destination resolve live; monitor click-to-compare events before changing page copy. |
| `7` | `search_no_bridge` | `page_bridge_rendered` | `200` | `yes` | `yes` | `ok` | `関西学院大学が学事暦・年間スケジュール情報を公開` | Page-level bridge renders live; treat repeated no-bridge rows as attribution/freshness debt unless browser events fail. |

## Automation Health

| Item | Current |
| --- | --- |
| `Status` | `warning` |
| `Headline` | 4/6 automation jobs green; 0 config-missing; 2 stale/missing/warning. |
| `Fresh jobs` | `4` / `6` |
| `Next action` | Fix stale/missing/warning jobs first; Search Console config_missing is tracked separately as the SEO truth blocker. |

| Job | Status | Schedule | Generated JST | Age | Tail | Next action |
| --- | --- | --- | --- | ---: | --- | --- |
| `Self-host publisher` | `warning` | `daily 08:00 JST` | `2026-09-09 08:00` | `10.9h` | 3 &#124;     FROM node:24-bookworm-slim AS dependencies / -------------------- / ERROR: failed to build: failed to solve: failed to resolve source metadata for docker.io/docker/docker… | If stale, check the 3060 publisher cron and self-hosted release output. |
| `Traffic audit` | `fresh` | `daily 08:10 JST` | `2026-09-09 08:10` | `10.8h` | "raw_latest_written": true, / "admin_latest_written": true / } | If stale, rerun the self-hosted traffic audit on 3060 and inspect Nginx log access. |
| `First-party attribution audit` | `fresh` | `daily 08:15 JST` | `2026-09-09 08:15` | `10.7h` | > python3 scripts/audit/attribution_daily_audit_v1.py / {"health_status": "error", "warnings": ["supabase_attribution_fetch_failed", "no_attribution_events_observed"], "events": 0… | If stale, rerun npm run audit:attribution on 3060 and inspect Supabase analytics_events access. |
| `Search Console fetch` | `warning` | `daily 08:12 JST` | `2026-09-09 08:12` | `10.7h` | {"schema_version": "search_console.connector_status.v1", "generated_at": "2026-09-08T23:12:06+00:00", "status": "error", "error": "Token request failed via curl: exit 35: curl: (3… | If not fresh, inspect /home/ianwu/.config/daigakujoho/search-console.env and rerun npm run fetch:search-console. |
| `Growth audit` | `fresh` | `daily 08:20 JST` | `2026-09-09 08:20` | `10.6h` | "raw_latest_written": true, / "admin_latest_written": true / } | If stale, rerun npm run audit:growth on 3060 and inspect request-log coverage. |
| `Growth weekly summary` | `fresh` | `daily 08:25 JST` | `2026-09-09 08:25` | `10.5h` | "admin_out": "/data/hdd2/ianwu/daigakujoho-app/data/canonical/admin_watch/growth_weekly_summary_latest_v1.json", / "markdown_out": "/data/hdd2/ianwu/daigakujoho-app/data/canonical… | If stale, rerun npm run audit:growth-summary on 3060. |

## Deployment Health

| Item | Current |
| --- | --- |
| `Status` | `ok` |
| `Provider` | `self_host_3060` |
| `Headline` | 3060 self-host release is healthy: daigakujoho-app:20260908T100501Z. |
| `Image` | `daigakujoho-app:20260908T100501Z` |
| `Latest ready` | `https://daigakujoho.com` |
| `Latest failure` | `unknown` |
| `Failure recovered` | `False` |
| `Ready releases` | `1` |
| `Failed releases` | `0` |
| `Released JST` | `2026-09-08 19:10` |
| `Runtime env present` | `True` |
| `Runtime config mode` | `runtime_env` |
| `Next action` | Keep the 3060 release, health check, and Cloudflare Tunnel canaries enabled. |

| Recent deployment | Status | Log | Reason |
| --- | --- | --- | --- |
| `daigakujoho-app:20260908T100501Z` | `ready` | `/data/hdd2/services/daigakujoho/release-state.json` | ok |

## Copy Ready Brief

- 結論: fix_product_quality_before_growth。63 public visitors (+13), 15 search sessions (+6), 8 decision-action sessions (+3); data canary 60/60 ok; SEO truth search_console_api.
- アクセス: 63 visitors / 63 sessions / 276 events。
- SEO: 15 search sessions、truth=search_console_api、page opportunities=8。
- Conversion: decision sessions 8、compare sessions 0。
- 商品状態: watch、universities 904、news 1830、changes 150、BtoAI 5 requests / 150 release items。
- 次アクション: [news_watch_queue] Review and promote 3 missing high-impact news/watch items into canonical changes/news before spending more time on watch-only funnel tweaks.
- 注意: [automation / watch] One or more scheduled jobs are stale, missing, or warning; public data may still be current. Next: Open Automation Health and refresh only jobs that own fresh data or production publishing.
- 注意: [operations / watch] client_error_requests_observed needs operator triage. Next: Classify this warning in build_warning_readout so future reports are operator-readable.
- 注意: [operations / watch] server_error_requests_observed needs operator triage. Next: Classify this warning in build_warning_readout so future reports are operator-readable.

## Trend Readout

- Headline: visitor growth; search demand rising; compare conversion still zero; decision actions present; bridge exposure present; quality needs review
- Previous attribution audit: `2026-09-06T23:15:03+00:00`

| Metric | Current | Delta | Direction | Status | Note |
| --- | ---: | ---: | --- | --- | --- |
| `Public visitors` | `63` | `+13` | `up` | `good` | Anonymous first-party visitors after excluding operator/status traffic. |
| `Public sessions` | `63` | `+9` | `up` | `good` | Anonymous browser sessions after excluding operator/status traffic. |
| `Operator/test sessions` | `0` | `+0` | `flat` | `flat` | Known status-page and codex canary sessions separated from public traffic. |
| `Search-referred sessions` | `15` | `+6` | `up` | `good` | Sessions with search referrers; pair with Search Console query truth for exact intent. |
| `Compare sessions` | `0` | `+0` | `flat` | `flat` | Sessions reaching compare actions from tracked first-party events. |
| `Decision action sessions` | `8` | `+3` | `up` | `good` | Sessions with tracked search/compare/BtoAI/decision CTA actions. |
| `Search-referred decision sessions` | `7` | `+4` | `up` | `good` | Search-referred sessions that continued into a tracked decision action. |
| `Search-referred compare sessions` | `0` | `+0` | `flat` | `flat` | Search-referred sessions that reached a compare action. |
| `Decision bridge impression sessions` | `61` | `+8` | `up` | `good` | Sessions where the search landing decision checkpoint was rendered; separates no-exposure from no-click. |
| `BtoAI sessions` | `0` | `+0` | `flat` | `flat` | Human BtoAI console/endpoint interaction sessions, separate from raw API/bot requests. |
| `Unexpected 4xx` | `13` | `n/a` | `unknown` | `unknown` | Current-day unexpected client errors from request-log audit; lower is better. |
| `BtoAI requests` | `5` | `n/a` | `unknown` | `unknown` | Current daily BtoAI endpoint requests. Weekly aggregate: 161. |

## Data Entry Coverage

| Dataset | Items | Entry route | Status |
| --- | ---: | --- | --- |
| `universities` | `904` | `/university/[slug]` | `queryable` |
| `news` | `1830` | `/news/[slug]` | `queryable` |
| `changes` | `150` | `/changes/[category]/[slug]` | `queryable` |
| `btoai_release` | `150` | `/api/btoai/release` | `queryable` |

## Canonical Data Quality

| Item | Current |
| --- | --- |
| `Status` | `review` |
| `Universities` | `980` |
| `Issues` | `274` |
| `Blockers` | `17` |
| `Public visible blockers` | `0` |
| `Hidden blockers` | `17` |
| `Review items` | `257` |
| `Action plan` | `public_review` / No public-visible blockers; next batch is 12 public-visible review rows. |
| `Next batch size` | `12` |
| `Success criteria` | Keep public-visible blockers at 0, reduce public-visible review items in daily batches, and verify identity-changing fixes against official sources before editing canonical rows. |

### Canonical Next Review Batch

| Priority | Visibility | Type | University | Field | Current | Expected | Risk | Next action |
| ---: | --- | --- | --- | --- | --- | --- | --- | --- |
| `1` | `public` | `website_host_mismatch` | `文京学院大学` | `website/website_url` | `u-bunkyo.ac.jp` | `bgu.ac.jp` | `suspected_cross_school_domain_pollution` | Do not choose either URL automatically; verify official domain and cross-school owner candidates before editing canonical website fields. |
| `2` | `public` | `website_host_mismatch` | `日本赤十字東北看護大学` | `website/website_url` | `rcakita.ac.jp` | `rctohoku.ac.jp` | `suspected_cross_school_domain_pollution` | Do not choose either URL automatically; verify official domain and cross-school owner candidates before editing canonical website fields. |
| `3` | `public` | `website_host_mismatch` | `旭川市立大学` | `website/website_url` | `city.asahikawa.hokkaido.jp` | `asahikawa-u.ac.jp` | `field_disagreement` | Confirm the official school domain; do not auto-pick between two hosts until cross-school owner candidates are checked. |
| `4` | `public` | `website_host_mismatch` | `東京国際工科専門職大学` | `website/website_url` | `iput.ac.jp` | `nkz.ac.jp` | `suspected_cross_school_domain_pollution` | Do not choose either URL automatically; verify official domain and cross-school owner candidates before editing canonical website fields. |
| `5` | `public` | `website_host_mismatch` | `東京成徳大学` | `website/website_url` | `tsu.ac.jp` | `tokyoseitoku.ac.jp` | `field_disagreement` | Confirm the official school domain; do not auto-pick between two hosts until cross-school owner candidates are checked. |
| `6` | `public` | `website_host_mismatch` | `東京都立産業技術大学院大学` | `website/website_url` | `aiit.ac.jp` | `houjin-tmu.ac.jp` | `field_disagreement` | Confirm the official school domain; do not auto-pick between two hosts until cross-school owner candidates are checked. |
| `7` | `public` | `website_host_mismatch` | `桃山学院教育大学` | `website/website_url` | `andrew-edu.ac.jp` | `poole.ac.jp` | `field_disagreement` | Confirm the official school domain; do not auto-pick between two hosts until cross-school owner candidates are checked. |
| `8` | `public` | `website_host_mismatch` | `横浜薬科大学` | `website/website_url` | `tuzuki.ac.jp` | `hamayaku.ac.jp` | `field_disagreement` | Confirm the official school domain; do not auto-pick between two hosts until cross-school owner candidates are checked. |
| `9` | `public` | `website_host_mismatch` | `金沢医科大学` | `website/website_url` | `mdu.ac.jp` | `kanazawa-med.ac.jp` | `suspected_cross_school_domain_pollution` | Do not choose either URL automatically; verify official domain and cross-school owner candidates before editing canonical website fields. |
| `10` | `public` | `city_address_mismatch` | `LEC東京リーガルマインド大学院大学` | `city` | `千代田区` | `小平市` | `unknown` | Check whether city is another campus; if not, update city from the address. |
| `11` | `public` | `city_address_mismatch` | `ヤマザキ動物看護大学` | `city` | `八王子市` | `渋谷区` | `unknown` | Check whether city is another campus; if not, update city from the address. |
| `12` | `public` | `city_address_mismatch` | `多摩美術大学` | `city` | `八王子市` | `世田谷区` | `unknown` | Check whether city is another campus; if not, update city from the address. |

### Canonical Issue Buckets

| Type | Count | Public | Mode | Next action |
| --- | ---: | ---: | --- | --- |
| `prefecture_address_mismatch` | `17` | `0` | `verify_then_correct_or_keep_hidden` | Use official source or JPCUP before changing prefecture/city; keep public-visible blockers at zero. |
| `website_host_mismatch` | `19` | `9` | `official_domain_review` | Confirm the official school domain; do not auto-pick between two hosts until cross-school owner candidates are checked. |
| `city_address_mismatch` | `24` | `22` | `campus_or_city_review` | Check whether city is another campus; if not, update city from the address. |
| `postal_prefecture_mismatch` | `20` | `16` | `postal_address_review` | Verify postal code against the official address before changing the row. |
| `established_year_description_mismatch` | `194` | `189` | `semantics_review` | Decide whether the canonical year means founding, establishment, or university charter. |

| Severity | Visibility | Type | University | Field | Risk | Evidence | Action |
| --- | --- | --- | --- | --- | --- | --- | --- |
| `blocker` | `hidden` | `prefecture_address_mismatch` | `アール医療専門職大学` | `prefecture` | `unknown` | address is '茨城県 土浦市 湖北2-10-35', but prefecture is '岡山県'. | Confirm with official source; if address is headquarters, correct prefecture/city together. |
| `blocker` | `hidden` | `prefecture_address_mismatch` | `北里大学` | `prefecture` | `unknown` | address is '神奈川県相模原市南区北里1-15-1', but prefecture is '東京都'. | Confirm with official source; if address is headquarters, correct prefecture/city together. |
| `blocker` | `hidden` | `prefecture_address_mismatch` | `千葉・東京・神奈川・福岡国際医療福祉大学` | `prefecture` | `unknown` | address is '栃木県大田原市北金丸2600-1', but prefecture is '千葉県'. | Confirm with official source; if address is headquarters, correct prefecture/city together. |
| `blocker` | `hidden` | `prefecture_address_mismatch` | `国際医療福祉大学` | `prefecture` | `unknown` | address is '栃木県大田原市北金丸2600-1', but prefecture is '青森県'. | Confirm with official source; if address is headquarters, correct prefecture/city together. |
| `blocker` | `hidden` | `prefecture_address_mismatch` | `埼玉立教大学` | `prefecture` | `unknown` | address is '東京都豊島区西池袋3-34-1', but prefecture is '埼玉県'. | Confirm with official source; if address is headquarters, correct prefecture/city together. |
| `blocker` | `hidden` | `prefecture_address_mismatch` | `川・青森・東京・新潟北里大学` | `prefecture` | `unknown` | address is '東京都港区三田2-15-45', but prefecture is '青森県'. | Confirm with official source; if address is headquarters, correct prefecture/city together. |
| `blocker` | `hidden` | `prefecture_address_mismatch` | `愛国学園大学` | `prefecture` | `unknown` | address is '東京都江戸川区西小岩5-7-1', but prefecture is '千葉県'. | Confirm with official source; if address is headquarters, correct prefecture/city together. |
